Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / igenjun womens square neck long sleeve
The item in question is a casual t-shirt featuring a square neckline, ribbed knit fabric, solid color, long sleeves, and a slim fit. It is designed as a pullover tunic-style top suitable for women and teenage girls.
The fabric composition is 95% polyester and 5% spandex, providing a soft and comfortable feel. The garment can be hand-washed or machine-washed, but bleaching is not recommended.
This solid-color ribbed knit top with a square neckline is more stylish than traditional casual tops, yet it still retains a laid-back, relaxed vibe. The slim fit and regular length create a flattering silhouette.
The versatility of this top is one of its key features. It can be paired with a variety of bottoms, including jeans, skirts, leggings, and can be accessorized with jackets, coats, bags, sneakers, or heels to create a complete casual look that is easy to style and suitable for various occasions.
Whether you're running errands, going out with friends, or enjoying a vacation, this long-sleeved ribbed knit shirt is an excellent choice. It's suitable for daily wear, as well as fall and winter seasons, and can be worn to parties, holidays, shopping trips, and other casual events.
For size details, please refer to the following measurements:
X-Small: - Length: 54 cm/21.25" - Bust: 69 cm/27.25" - Shoulder: 34 cm/13.5" - Sleeve: 59 cm/23.25"
Small: - Length: 55 cm/21.75" - Bust: 74 cm/29.25" - Shoulder: 35 cm/13.75" - Sleeve: 60 cm/23.5"
Medium: - Length: 56 cm/22" - Bust: 79 cm/31" - Shoulder: 36 cm/14.25" - Sleeve: 61 cm/24"
Large: - Length: 57.5 cm/22.75" - Bust: 89 cm/35" - Shoulder: 37.5 cm/14.75" - Sleeve: 62 cm/24.5"
X-Large: - Length: 59 cm/23.25" - Bust: 93 cm/36.5" - Shoulder: 39 cm/15.25" - Sleeve: 63 cm/24.75"
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 12.64 x 9.96 x 2.32 inches; 6.38 ounces | ||||
item_model_number | FBA-33-LYte722320974LB1-XS | ||||
department | womens | ||||
date_first_available | December 2, 2022 | ||||
best_sellers_rank | #1,046,980 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #22,483 in Women's T-Shirts | ||||
customer_reviews |
|